Learning from the best
Countries
In Okinawa, Sardinia and Nicoya people grow older than elsewhere, without gyms and without capsules. Twelve countries, one look at what works.
All twelve countries on the world map, Europe in detail on the left.
World leaderVery highHighLife expectancy at birth; United States 79.3 years, United Kingdom 81.5
Twelve profiles
Food, movement, community, prevention

Okinawa, hara hachi bu, ikigai
Japan

Mountains, wealth, prevention
Switzerland

Kimchi, vegetables, screening
South Korea

Sun, sport, sun protection
Australia

Olive oil, siesta, paseo
Spain

Sardinia, family, cucina povera
Italy

Friluftsliv, fika, little smoke
Sweden

Fjords, fish, cod liver oil
Norway

The meal as ritual
France

Sardines, Atlantic, calm
Portugal

Ikaria, the island where people forget to die
Greece

Nicoya, plan de vida, pura vida
Costa Rica
| Country | Life expectancy | Healthy years | Obesity | Smokers | Sunshine hours | The one thing |
|---|---|---|---|---|---|---|
| Japan | 84.8 | 74.1 | 4.5 % | 16 % | 1,900 | Hara hachi bu: stop eating when the stomach is eighty percent full. |
| Switzerland | 84.0 | 72.5 | 12 % | 19 % | 1,700 | Movement in the mountains as a matter of course, not as sport. |
| South Korea | 83.7 | 73.1 | 5.5 % | 20 % | 2,100 | Fermented vegetables at every meal and screening from 40 for everyone. |
| Australia | 83.4 | 71.0 | 31 % | 11 % | 2,600 | The lowest smoking rate in the world thanks to consistent policy. |
| Spain | 83.3 | 72.1 | 16 % | 22 % | 2,800 | The paseo: walking through town together every evening. |
| Italy | 83.2 | 71.9 | 12 % | 19 % | 2,500 | Sardinia: the region with the most male centenarians. |
| Sweden | 83.1 | 72.0 | 13 % | 7 % | 1,800 | Friluftsliv: life outdoors, in any weather. |
| Norway | 83.0 | 71.4 | 14 % | 9 % | 1,650 | Cod liver oil in winter: vitamin D and omega-3 for generations. |
| France | 82.5 | 72.1 | 17 % | 25 % | 1,700 | The meal: seated, in courses, without screens, at fixed times. |
| Portugal | 82.0 | 70.7 | 16 % | 17 % | 2,800 | Caldo verde and sardines: soup and oily fish as daily life. |
| Greece | 81.5 | 71.0 | 22 % | 27 % | 2,800 | Ikaria: midday nap, wild greens, mountain tea and no clock. |
| Costa Rica | 80.5 | 70.5 | 19 % | 9 % | 2,200 | Plan de vida: a reason to get up in the morning, into old age. |
| United States | 79.3 | 66.1 | 42% | 11% | 2,500 | For comparison |
Life expectancy at birth, healthy life years per WHO, share of adults with obesity and smokers, sunshine hours per year in the capital. Reference values 2026.
Calculator