Healthy on your doorstep
Cities
Between Tokyo and Copenhagen lie more than three years of life expectancy. Twelve cities in which air, green space, doctors and daily life are healthy in very different ways.
All twelve cities on the world map, Europe in detail on the left.
Life expectancy at birth in years
Reference values 2026. The color shows the cinalia health index from life expectancy, air, green space, doctor density, sun, sports clubs and cycling, from apricot (low) to mint (high).
Twelve profiles
Air, green space, doctors, sun, movement

Lake, mountains, top care
Zurich

Bike city, harbor baths, hygge
Copenhagen

Half the city is green
Vienna

Canals, bikes, flat land
Amsterdam

Garden city, hawker food, long lives
Singapore

The longest-lived metropolis
Tokyo

Ocean pools and cleanest air
Sydney

Mountains, seawall, salmon
Vancouver

Isar, beer gardens, Alps
Munich

Sea, superblocks, Mediterranean plate
Barcelona

Fourteen islands, half water and forest
Stockholm

Sauna capital, cleanest air
Helsinki
| City | Life expectancy | Index | Green | Fine dust | Doctors | Sun | Sports club | Cycling |
|---|---|---|---|---|---|---|---|---|
| Sydney | 83.7 | 66 | 46 % | 7.0 | 4.0 | 2,600 | 28 % | 2 % |
| Stockholm | 83.3 | 65 | 55 % | 6.0 | 4.3 | 1,800 | 30 % | 12 % |
| Zurich | 84.0 | 63 | 45 % | 8.0 | 4.5 | 1,700 | 28 % | 12 % |
| Vancouver | 83.2 | 51 | 44 % | 6.0 | 3.3 | 1,900 | 25 % | 8 % |
| Helsinki | 82.5 | 51 | 47 % | 5.0 | 3.5 | 1,850 | 27 % | 11 % |
| Tokyo | 84.9 | 45 | 20 % | 10.0 | 3.0 | 1,900 | 18 % | 15 % |
| Copenhagen | 81.5 | 44 | 40 % | 9.0 | 3.5 | 1,800 | 30 % | 45 % |
| Vienna | 82.0 | 44 | 50 % | 11.0 | 4.8 | 1,900 | 22 % | 10 % |
| Munich | 82.6 | 44 | 32 % | 9.5 | 3.9 | 1,900 | 26 % | 18 % |
| Barcelona | 83.5 | 44 | 28 % | 13.0 | 4.2 | 2,500 | 20 % | 3 % |
| Amsterdam | 82.3 | 41 | 35 % | 10.0 | 3.4 | 1,700 | 27 % | 36 % |
| Singapore | 84.0 | 39 | 47 % | 14.0 | 2.8 | 2,000 | 20 % | 3 % |
Life expectancy at birth, cinalia health index 0 to 100, share of green and water areas, fine dust PM2.5 in µg/m³ (WHO guideline 5), outpatient doctors per 1,000 residents, sunshine hours per year, share of residents in sports clubs, cycling share of trips. Reference values 2026.
Calculator